<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aura Interactive &#187; though</title>
	<atom:link href="http://aura.net.au/tag/though/feed/" rel="self" type="application/rss+xml" />
	<link>http://aura.net.au</link>
	<description>Mobile &#38; Interactive Media</description>
	<lastBuildDate>Wed, 27 May 2026 03:19:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MLB wrap: Red Sox win 8th straight for best start in franchise history</title>
		<link>http://aura.net.au/mlb-wrap-red-sox-win-8th-straight-for-best-start-in-franchise-history/</link>
		<comments>http://aura.net.au/mlb-wrap-red-sox-win-8th-straight-for-best-start-in-franchise-history/#comments</comments>
		<pubDate>Thu, 13 Jun 2019 09:36:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[2018 Dud of the NightGiancarlo Stanton started his era in New York with a pair of homers on opening Robin Ventura Jersey day against the Blue Jays]]></category>
		<category><![CDATA[2018 The Rays are now 1-8]]></category>
		<category><![CDATA[2018 What's NextPirates (7-2) at Cubs (5-4) 2:20p.m. ET Both teams are coming off shutout wins. The Pirates will give the ball to RHP Ivan Nova]]></category>
		<category><![CDATA[according to ESPN Stats & Info]]></category>
		<category><![CDATA[and this walk-off homer from Yan Gomes helped seal the deal. It was his second walk-off Jeff Keppinger Jersey home run this season and the third of his career.Take it away]]></category>
		<category><![CDATA[Angels' Shohei Ohtani was perfect into the 7th before giving up his first hit helping Los Angeles win 6-1 over the Athletics.Shohei Ohtani took a perfect game into the 7th before giving up his first h]]></category>
		<category><![CDATA[as Andrew Benintendi gave Boston the lead with afly ball to left field]]></category>
		<category><![CDATA[but a strong two-out rally in the 8th gave Boston its eighth straight Bo Jackson Jersey victory and fifthcome-from-behind win on the young season.The Soxgot off to a rough start asEduardo Rodriguez st]]></category>
		<category><![CDATA[but he's struggled since. Against the Orioles on Sunday]]></category>
		<category><![CDATA[but the Red Sox are 8-1]]></category>
		<category><![CDATA[five hits and two walks in 92 pitches.The Rays took the lead in the third inning and carried the momentum through the seventh. The Red Sox trailed 7-2 entering the 8th.The six-run rally started as Mit]]></category>
		<category><![CDATA[he's only played in 10games.HighlightThe Indians defeated the Royals 3-1]]></category>
		<category><![CDATA[It looked as though the Red Sox's seven-game winning streak was going to come to an end as the Rays took control for much of Sunday's game]]></category>
		<category><![CDATA[making the score 8-7.And that's how you complete the sweep!! pic.twitter.com/78wltw6qTi Red Sox (@RedSox) April 8]]></category>
		<category><![CDATA[marking the best start in the franchise's 118-year history.Five of Boston's wins this season have been in come-from-behind fashion.Stud of the NightMaking his secondstart of the season]]></category>
		<category><![CDATA[Stanton finished 0-for-7 with five strikeouts and his batting average dropped to .167 on the season.He also struck out five times in the Yankees' 11-4 win over the Rays last Tuesday. To put that in pe]]></category>
		<category><![CDATA[Stanton isthe first Yankees player in the live ball era to have two games with no hits and five strikeouts in the same season. To make matters worse]]></category>
		<category><![CDATA[though]]></category>
		<category><![CDATA[Tom ... #RallyTogether pic.twitter.com/N3hMEnwX3Y Cleveland Indians (@Indians) April 8]]></category>
		<category><![CDATA[whichallowed Mookie Betts to score]]></category>
		<category><![CDATA[who owns a6.10 ERA in his two starts this season. Righty Tyler Chatwood will start for the Cubs.]]></category>

		<guid isPermaLink="false">http://aura.net.au/?p=1277</guid>
		<description><![CDATA[It looked as though the Red Sox&#8217;s seven-game winning streak was going to come to an end as the Rays &#8230;]]></description>
			<content:encoded><![CDATA[<p>It looked as though the Red Sox&#8217;s seven-game winning streak was going to come to an end as the Rays took control for much of Sunday&#8217;s game, but a strong two-out rally in the 8th gave Boston its eighth straight  <a href="https://www.whitesoxedge.com/chicago-white-sox/bo-jackson-jersey" alt="Bo Jackson Jersey" title="Bo Jackson Jersey">Bo Jackson Jersey</a> victory and fifthcome-from-behind win on the young season.The Soxgot off to a rough start asEduardo Rodriguez struggled in his 2018 debut. He was lifted with two outs in the third inning after allowing three runs, five hits and two walks in 92 pitches.The Rays took the lead in the third inning and carried the momentum through the seventh. The Red Sox trailed 7-2 entering the 8th.The six-run rally started as Mitch Moreland and Rafael Devers each connected on RBI doubles to cut the lead to 7-5. Christian Vazquez continued the rally with an RBI single and Betts drove him home with an RBI double to tie the game.Boston didn&#8217;t stop there, though, as Andrew Benintendi gave Boston the lead with afly ball to left field, whichallowed Mookie Betts to score, making the score 8-7.And that&#8217;s how you complete the sweep!!   pic.twitter.com/78wltw6qTi  Red Sox (@RedSox)  April 8, 2018 The Rays are now 1-8, but the Red Sox are 8-1, marking the  best start  in the franchise&#8217;s 118-year history.Five of Boston&#8217;s wins this season have been in come-from-behind fashion.Stud of the NightMaking his secondstart of the season, Angels&#8217; Shohei Ohtani was perfect into the 7th before giving up his first hit helping Los Angeles win 6-1 over the Athletics.Shohei Ohtani took a perfect game into the 7th before giving up his first hit!  pic.twitter.com/0wYc9FIdDi  Sporting News (@sportingnews)  April 8, 2018 Dud of the NightGiancarlo Stanton started his era in New York with a pair of homers on opening  <a href="https://www.whitesoxedge.com/chicago-white-sox/robin-ventura-jersey" alt="Robin Ventura Jersey" title="Robin Ventura Jersey">Robin Ventura Jersey</a> day against the Blue Jays, but he&#8217;s struggled since. Against the Orioles on Sunday, Stanton finished 0-for-7 with five strikeouts and his batting average dropped to .167 on the season.He also struck out five times in the Yankees&#8217; 11-4 win over the Rays last Tuesday. To put that in perspective, according to  ESPN Stats &#038; Info, Stanton isthe first Yankees player in the live ball era to have two games with no hits and five strikeouts in the same season. To make matters worse, he&#8217;s only played in 10games.HighlightThe Indians defeated the Royals 3-1, and this walk-off homer from Yan Gomes helped seal the deal. It was his second walk-off  <a href="https://www.whitesoxedge.com/chicago-white-sox/jeff-keppinger-jersey" alt="Jeff Keppinger Jersey" title="Jeff Keppinger Jersey">Jeff Keppinger Jersey</a> home run this season and the third of his career.Take it away, Tom &#8230;  #RallyTogether   pic.twitter.com/N3hMEnwX3Y  Cleveland Indians (@Indians)  April 8, 2018 What&#8217;s NextPirates (7-2) at Cubs (5-4) 2:20p.m. ET   Both teams are coming off shutout wins. The Pirates will give the ball to RHP Ivan Nova, who owns a6.10 ERA in his two starts this season. Righty Tyler Chatwood will start for the Cubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://aura.net.au/mlb-wrap-red-sox-win-8th-straight-for-best-start-in-franchise-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB playoffs 2015: Home-field disadvantage continues as Astros take Game 1 in KC</title>
		<link>http://aura.net.au/mlb-playoffs-2015-home-field-disadvantage-continues-as-astros-take-game-1-in-kc/</link>
		<comments>http://aura.net.au/mlb-playoffs-2015-home-field-disadvantage-continues-as-astros-take-game-1-in-kc/#comments</comments>
		<pubDate>Thu, 13 Jun 2019 09:32:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[and four Astros relievers.Maybe it's just #baseball]]></category>
		<category><![CDATA[and you can bet their fans are at least aware of what's happened so far.]]></category>
		<category><![CDATA[at this point.The Dodgers and https://www.twinsedge.com/minnesota-twins/phil-hughes-jersey Cardinals host NLDS Game 1s on Friday]]></category>
		<category><![CDATA[by George Springer in the fifth and Colby Rasmus in the eighth]]></category>
		<category><![CDATA[copying the same formula that worked for them in New York during the wild-card game score a couple runs Max Kepler Jersey early and hold on for the victory. This time]]></category>
		<category><![CDATA[finished off Houston's scoring. That was enough for Houston starter Colin McHugh]]></category>
		<category><![CDATA[home teams just aren't going to win any games this postseason.The Astros continued that trend Thursday night at Kauffman Stadium against the Royals]]></category>
		<category><![CDATA[in what ended as a 5-3 win for Texas.So what's going on? Are the hometown starting pitchers just too nervous? Visiting teams have scored nine runs in the first four games of this postseason]]></category>
		<category><![CDATA[KANSAS CITY]]></category>
		<category><![CDATA[Mo. Apparently]]></category>
		<category><![CDATA[of course four games is not nearly enough of a sample size to draw any conclusions. It's a curiosity]]></category>
		<category><![CDATA[one of those things that's hard to pin down. This much is certain]]></category>
		<category><![CDATA[the Astros loaded the bases with no outs in the first inning and scored on back-to-back RBI groundouts]]></category>
		<category><![CDATA[the final scorewas 5-2.MORE: Top ALDS photos | MLB postseason scheduleIt's the same pattern that worked for the Cubs in their win in Pittsburgh in the NL wild-card game having that Jake Arrieta fellow]]></category>
		<category><![CDATA[then added a third run in the second on a double by Jake Marisnick and a single by Jose Brian Dozier Jersey Altuve. Solo home runs]]></category>
		<category><![CDATA[though]]></category>
		<category><![CDATA[which is something.Maybe.MORE: KC's Young sets franchise mark for relief KsOn Thursday]]></category>
		<category><![CDATA[who allowed two runs in six solid innings]]></category>

		<guid isPermaLink="false">http://aura.net.au/?p=1275</guid>
		<description><![CDATA[KANSAS CITY, Mo. Apparently, home teams just aren&#8217;t going to win any games this postseason.The Astros continued that trend Thursday &#8230;]]></description>
			<content:encoded><![CDATA[<p>KANSAS CITY, Mo. Apparently, home teams just aren&#8217;t going to win any games this postseason.The Astros continued that trend Thursday night at Kauffman Stadium against the Royals,copying the same formula that worked for them in New York during the wild-card game  score a couple runs <a href="https://www.twinsedge.com/minnesota-twins/max-kepler-jersey" alt="Max Kepler Jersey" title="Max Kepler Jersey">Max Kepler Jersey</a>  early and hold on for the victory. This time, the final scorewas 5-2.MORE: Top ALDS photos | MLB postseason scheduleIt&#8217;s the same pattern that worked for the Cubs in their win in Pittsburgh in the NL wild-card game  having that Jake Arrieta fellow on the mound didn&#8217;t hurt (in a 4-0 victory)  and the same pattern that lifted the Rangers over the Blue Jays in Toronto on Thursday afternoon, in what ended as a 5-3 win for Texas.So what&#8217;s going on? Are the hometown starting pitchers just too nervous? Visiting teams have scored nine runs in the first four games of this postseason, which is something.Maybe.MORE: KC&#8217;s Young sets franchise mark for relief KsOn Thursday, the Astros loaded the bases with no outs in the first inning and scored on back-to-back RBI groundouts, then added a third run in the second on a double by Jake Marisnick and a single by Jose <a href="https://www.twinsedge.com/minnesota-twins/brian-dozier-jersey" alt="Brian Dozier Jersey" title="Brian Dozier Jersey">Brian Dozier Jersey</a>  Altuve. Solo home runs, by George Springer in the fifth and Colby Rasmus in the eighth, finished off Houston&#8217;s scoring. That was enough for Houston starter Colin McHugh, who allowed two runs in six solid innings, and four Astros relievers.Maybe it&#8217;s just #baseball, though, one of those things that&#8217;s hard to pin down. This much is certain, of course  four games is not nearly enough of a sample size to draw any conclusions. It&#8217;s a curiosity, at this point.The Dodgers and  <a href="https://www.twinsedge.com/minnesota-twins/phil-hughes-jersey" alt="https://www.twinsedge.com/minnesota-twins/phil-hughes-jersey" title="https://www.twinsedge.com/minnesota-twins/phil-hughes-jersey">https://www.twinsedge.com/minnesota-twins/phil-hughes-jersey</a> Cardinals host NLDS Game 1s on Friday, and you can bet their fans are at least aware of what&#8217;s happened so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://aura.net.au/mlb-playoffs-2015-home-field-disadvantage-continues-as-astros-take-game-1-in-kc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
